
Dividend History
Annual DividendHK Cents | |
|---|---|
3/2026 | 0.146 |
3/2025 | 0.166 |
3/2024 | 0.315 |
3/2023 | 0.300 |
3/2022 | 0.248 |
3/2021 | 0.380 |
3/2020 | 0.340 |
3/2019 | 0.339 |
3/2018 | 0.227 |
3/2017 | 0.130 |
3/2016 | 0.116 |
3/2015 | 0.114 |
3/2014 | 0.081 |
3/2013 | 0.077 |
Founded by Doctor
Continuously Annual Dividend Growth
Constituent Stock of the MSCI Hong Kong Micro Cap Index